Loading...

Over-all

Filters
Rated luminaire luminous flux:
170 lm - 1888 lm X
Colour temperature:
Standard beams:
Standard colours:
Number of products found: 27
MICRO OVER-ALL
Code Beam Optic Power Rated luminaire luminous flux Light source type Power supply Dimming type Colour standard
S.1925N Asy 2.2W 200lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1925W Asy 2.2W 185lm LED 3000K CRI 90 Max. 700mA -- .14.24
S.1925H Asy 2.2W 170lm LED 2700K CRI 90 Max. 700mA -- .14.24
S.1920N 12° 2.2W 218lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1920W 12° 2.2W 200lm LED 3000K CRI 90 Max. 700mA -- .14.24
S.1920H 12° 2.2W 184lm LED 2700K CRI 90 Max. 700mA -- .14.24
S.1921N 32° 2.2W 207lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1921W 32° 2.2W 191lm LED 3000K CRI 90 Max. 700mA -- .14.24
S.1921H 32° 2.2W 175lm LED 2700K CRI 90 Max. 700mA -- .14.24
Beam lenses available on request with no surcharge: 65°, 10°x44°
Colours on request with surchage: .01.07.09.20
MINI OVER-ALL
Code Beam Optic Power Rated luminaire luminous flux Light source type Power supply Dimming type Colour standard
S.1905N Asy 8.2W 778lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1905W Asy 8.2W 718lm LED 3000K CRI 90 Max. 700mA -- .14.24
S.1905H Asy 8.2W 658lm LED 2700K CRI 90 Max. 700mA -- .14.24
S.1900N 12° 8.2W 855lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1900W 12° 8.2W 789lm LED 3000K CRI 90 Max. 700mA -- .14.24
S.1900H 12° 8.2W 723lm LED 2700K CRI 90 Max. 700mA -- .14.24
S.1901N 33° 8.2W 820lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1901W 33° 8.2W 757lm LED 3000K CRI 90 Max. 700mA -- .14.24
S.1901H 33° 8.2W 694lm LED 2700K CRI 90 Max. 700mA -- .14.24
Beam lenses available on request with no surcharge: 65°, 10°x44°
Colours on request with surchage: .01.07.09.20
OVER-ALL
Code Beam Optic Power Rated luminaire luminous flux Light source type Power supply Dimming type Colour standard
S.1915N Asy 18.3W 1741lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1915W Asy 18.3W 1606lm LED 3000K CRI 90 Max. 700mA -- .14.24
S.1915H Asy 18.3W 1473lm LED 2700K CRI 90 Max. 700mA -- .14.24
S.1910N 12° 18.3W 1888lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1910W 12 18.3W 1743lm LED 3000K CRI 90 Max. 700mA -- .14.24
S.1910H 12° 18.3W 1598lm LED 2700K CRI 90 Max. 700mA -- .14.24
S.1911N 34° 18.3W 1816lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1911W 34° 18.3W 1676lm LED 3000K CRI 90 Max. 700mA -- .14.24
S.1911H 34° 18.3W 1536lm LED 2700K CRI 90 Max. 700mA -- .14.24
Beam lenses available on request with no surcharge: 65°, 10°x44°
Colours on request with surchage: .01.07.09.20